让gpt总结了下前17次的喷发记录。最近都到不了episode 16的高度了,得等时机。
Here’s an updated table summarizing all 17 eruptive episodes of Kīlauea’s ongoing eruption in Halemaʻumaʻu crater since December 23, 2024:
Episode | Start Date & Time (HST) | End Date & Time (HST) | Duration | Peak Fountain Height | Crater Floor Coverage | Notes |
---|---|---|---|---|---|---|
1 | Dec 23, 2024, 2:20 a.m. | Dec 23, 2024, 4:00 p.m. | ~14 hours | Up to 295 ft (90 m) | Data not specified | Initial eruption onset. |
2 | Dec 24, 2024, 8:00 a.m. | Dec 25, 2024, 11:00 a.m. | ~27 hours | Data not specified | Data not specified | Resumed activity after first pause. |
3 | Dec 26, 2024, 8:00 a.m. | Jan 3, 2025, 8:30 p.m. | ~8.5 days | Data not specified | Data not specified | Longest continuous episode. |
4 | Jan 15, 2025, 9:00 a.m. | Jan 18, 2025, 10:10 a.m. | ~3 days | Data not specified | Data not specified | Renewed summit activity. |
5 | Jan 22, 2025, 2:30 p.m. | Jan 23, 2025, 4:30 a.m. | ~14 hours | 16–33 ft (5–10 m) | Data not specified | Small dome fountains from the north vent. |
6 | Jan 24, 2025, 11:28 p.m. | Jan 25, 2025, 12:36 p.m. | ~13 hours | Data not specified | Data not specified | Brief eruptive activity. |
7 | Jan 27, 2025, 6:41 p.m. | Jan 28, 2025, 10:41 a.m. | ~16 hours | 100–120 ft (30–36 m) | 15–20% | Sustained lava fountains from the north vent. |
8 | Feb 3, 2025, 9:52 p.m. | Feb 4, 2025, 7:23 p.m. | ~22 hours | Data not specified | >50% | Significant crater coverage. |
9 | Feb 11, 2025, 10:16 a.m. | Feb 12, 2025, 8:43 a.m. | ~22.5 hours | Data not specified | 50–60% | Moderate lava coverage. |
10 | Feb 19, 2025, 8:22 p.m. | Feb 20, 2025, 9:18 a.m. | ~13 hours | Data not specified | 75% | Extensive lava coverage. |
11 | Feb 25, 2025, 6:26 p.m. | Feb 26, 2025, 7:06 a.m. | ~13 hours | ~600 ft (180 m) | Data not specified | Notable fountain height. |
12 | Mar 4, 2025, 7:30 a.m. | Mar 5, 2025, 10:37 a.m. | ~27 hours | Up to 600 ft (180 m) | >66% | Increasing fountain activity. |
13 | Mar 11, 2025, 2:36 a.m. | Mar 11, 2025, 3:13 p.m. | ~13 hours | Data not specified | Data not specified | Short-lived eruption. |
14 | Mar 19, 2025, 9:26 a.m. | Mar 20, 2025, 1:49 p.m. | ~28 hours | Up to 700 ft (210 m) | 75% | High lava fountains observed. |
15 | Mar 25, 2025, 12:04 p.m. | Mar 26, 2025, 7:10 p.m. | ~31 hours | Data not specified | Data not specified | Short but intense episode. |
16 | Mar 31, 2025, 10:57 p.m. | Apr 2, 2025, 12:04 p.m. | ~37 hours | 500–600 ft (150–180 m) | Data not specified | Sustained fountaining activity. |
17 | Apr 7, 2025, 10:15 p.m. | Apr 9, 2025, 9:45 a.m. | ~35.5 hours | Up to 200 ft (60 m) | 40–50% | Low lava fountains from the south vent. |
Please note that specific data on lava volumes for each episode are not fully detailed in the available sources. For comprehensive and up-to-date information, refer to the U.S. Geological Survey’s Kīlauea eruption updates.